<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports: Hockey &#8211; Celebrating Jamaica 55</title>
	<atom:link href="http://jamaica55.gov.jm/content/hockey/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamaica55.gov.jm</link>
	<description>Official Webpage</description>
	<lastBuildDate>Mon, 12 Mar 2012 14:27:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.3</generator>

<image>
	<url>http://jamaica55.gov.jm/wp-content/uploads/2017/06/cropped-ja-55-logo-32x32.png</url>
	<title>Sports: Hockey &#8211; Celebrating Jamaica 55</title>
	<link>http://jamaica55.gov.jm</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hockey &#8211; Mission for development</title>
		<link>http://jamaica55.gov.jm/hockey/hockey-mission-for-development/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 07 Aug 2011 13:28:12 +0000</pubDate>
				<category><![CDATA[Sports: Hockey]]></category>
		<guid isPermaLink="false">http://www.jis.gov.jm/ja50/v2/?p=15</guid>

					<description><![CDATA[The Jamaica Hockey Federation is now on a mission to further develop the sport and expose players to a series of high-level competition before the end of 2011. The local association is targeting three international competitions to fulfil its expectations this year. Those tournaments are the Pan American Hockey Federation (PAHF) Caribbean Cup in early [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hockey &#8211; Jamaica&#8217;s Best Efforts</title>
		<link>http://jamaica55.gov.jm/hockey/hockey-best-efforts/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 07 Aug 2011 13:27:10 +0000</pubDate>
				<category><![CDATA[Sports: Hockey]]></category>
		<guid isPermaLink="false">http://www.jis.gov.jm/ja50/v2/?p=13</guid>

					<description><![CDATA[In recent regional tournaments, Jamaica’s best effort came in 2002 when the women team won the silver medal at the Central American and Caribbean Games held in Puerto Rico to qualify for the 2003 Pan American Games. Trinidad and Tobago won the gold medal and also represented the Caribbean in the Pan American Games in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hockey Taking Root &#8211; Full Story</title>
		<link>http://jamaica55.gov.jm/hockey/hockey-taking-root-full-story/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 07 Aug 2011 13:26:43 +0000</pubDate>
				<category><![CDATA[Sports: Hockey]]></category>
		<guid isPermaLink="false">http://www.jis.gov.jm/ja50/v2/?p=11</guid>

					<description><![CDATA[The sport of hockey is growing in Jamaica with many of the high schools in the country participating in competitions. Outside of the schools, the clubs are very active, while the women and men’s national teams take on their international counterparts. All hockey matches in Jamaica are played at the Mona Hockey Turf, the island’s [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Hockey Taking Root</title>
		<link>http://jamaica55.gov.jm/sports/hockey-taking-root-1/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 07 Aug 2011 13:26:00 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports: Hockey]]></category>
		<guid isPermaLink="false">http://www.jis.gov.jm/ja50/v2/?p=1</guid>

					<description><![CDATA[The sport of hockey is becoming more popular in Jamaica with the game being spread to many of the high schools in the country. Hockey Teams Active in Competition Competitions in the increasingly popular sport of hockey among the Jamaican high schools are played in three age groups &#8211; Under-14 boys and girls; Under 16 [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
