<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Profiles: St. Catherine &#8211; Celebrating Jamaica 55</title>
	<atom:link href="http://jamaica55.gov.jm/content/feature/st-catherine/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamaica55.gov.jm</link>
	<description>Official Webpage</description>
	<lastBuildDate>Wed, 29 Feb 2012 20:21:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.3</generator>

<image>
	<url>http://jamaica55.gov.jm/wp-content/uploads/2017/06/cropped-ja-55-logo-32x32.png</url>
	<title>Profiles: St. Catherine &#8211; Celebrating Jamaica 55</title>
	<link>http://jamaica55.gov.jm</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>St. Catherine &#8211; Popular Legends</title>
		<link>http://jamaica55.gov.jm/feature/st-catherine/st-catherine-popular-legends/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 07 Aug 2011 13:48:00 +0000</pubDate>
				<category><![CDATA[Profiles: St. Catherine]]></category>
		<guid isPermaLink="false">http://www.jis.gov.jm/ja50/v2/?p=55</guid>

					<description><![CDATA[The Golden Table The legend of a large golden table which rises occasionally from the bottom of Jamaican rivers and ponds is perhaps the most widespread in Jamaica. One such story surrounds the Rio Cobre River. A St. Catherine planter, hearing of the richness and beauty of the Golden Table, decided he would take it [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>St. Catherine &#8211; Some Famous Persons</title>
		<link>http://jamaica55.gov.jm/feature/st-catherine/st-catherine-some-famous-persons/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 07 Aug 2011 13:47:26 +0000</pubDate>
				<category><![CDATA[Profiles: St. Catherine]]></category>
		<guid isPermaLink="false">http://www.jis.gov.jm/ja50/v2/?p=53</guid>

					<description><![CDATA[Prime Minister Bruce Golding Though Orette Bruce Golding, Prime Minister of Jamaica was born in Clarendon, he has been mostly associated with the parish of St. Catherine where he spent most of his years.  He was born at the home of his godmother, Mrs. Winnifred Stuart (the mother of Mrs. Percival Broderick) where his mother [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>St. Catherine &#8211; Churches</title>
		<link>http://jamaica55.gov.jm/feature/st-catherine/st-catherine-churches/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 07 Aug 2011 13:46:19 +0000</pubDate>
				<category><![CDATA[Profiles: St. Catherine]]></category>
		<guid isPermaLink="false">http://www.jis.gov.jm/ja50/v2/?p=51</guid>

					<description><![CDATA[Philippo Baptist Erected in 1827, the church is named after the eminent Baptist Missionary James Phillippo. He was instrumental in the formation of Sligoville, the first free village formed in Jamaica for ex-slaves. He remained there for fifty years. The remains of his body are buried in the churchyard as well as that of his [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>St. Catherine &#8211; Special Attractions and Points of Interest</title>
		<link>http://jamaica55.gov.jm/feature/st-catherine/st-catherine-special-attractions-and-points-of-interest/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 07 Aug 2011 13:45:50 +0000</pubDate>
				<category><![CDATA[Profiles: St. Catherine]]></category>
		<guid isPermaLink="false">http://www.jis.gov.jm/ja50/v2/?p=49</guid>

					<description><![CDATA[Beaches &#8211; Port Henderson, Marine Terminal, Fort Clarence Two Sister Caves Caymanas Bay (Duhaney River) Caymanas Race Track Caymanas Golf and Country Club Serenity Park Longest Tunnel on Jamaica’s Railway Lines- 2194 feet, located near Bog Walk White Marl Museum Built on the site of an old Taino village, this museum is constructed in the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>St. Catherine &#8211; Some Interesting Place Names</title>
		<link>http://jamaica55.gov.jm/feature/st-catherine/st-catherine-some-interesting-place-names/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 07 Aug 2011 13:45:08 +0000</pubDate>
				<category><![CDATA[Profiles: St. Catherine]]></category>
		<guid isPermaLink="false">http://www.jis.gov.jm/ja50/v2/?p=47</guid>

					<description><![CDATA[Above Rocks – primarily name for its geographical location, it is the most westerly extension of the Blue Mountain Range. Troja – a village and railway station, this name was possibly derived from the word “Trojan”. Grateful Hill – this name reflects the thankfulness of citizens in this area for the generosity of Mr. George [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>St. Catherine &#8211; St. James Cathedral (Spanish Town)</title>
		<link>http://jamaica55.gov.jm/feature/st-catherine/st-catherine-st-james-cathedral-spanish-town/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 07 Aug 2011 13:44:25 +0000</pubDate>
				<category><![CDATA[Profiles: St. Catherine]]></category>
		<guid isPermaLink="false">http://www.jis.gov.jm/ja50/v2/?p=45</guid>

					<description><![CDATA[Built in about 1525 on the site of the Spanish Chapel of the Red Cross, this cathedral stands today as the oldest ecclesiastical structure in the British Empire (outside of the United Kingdom). When the British conquered the Spanish in 1655, the English destroyed the existing cathedral, and built in its stead an Anglican church [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>St. Catherine &#8211; Monuments and Historic Buildings</title>
		<link>http://jamaica55.gov.jm/feature/st-catherine/st-catherine-monuments-and-historic-buildings/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 07 Aug 2011 13:43:45 +0000</pubDate>
				<category><![CDATA[Profiles: St. Catherine]]></category>
		<guid isPermaLink="false">http://www.jis.gov.jm/ja50/v2/?p=43</guid>

					<description><![CDATA[Ferry Inn Established on April 17, 1864 under, “An act for the ferry between St. Catherine and St. Andrew”, the Ferry Inn was first built as “a tavern or victualling-house near the Ferry. It became the most important posting house in the island and was especially popular with the wealthy. The lower floor of the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>St. Catherine &#8211; Quick Facts</title>
		<link>http://jamaica55.gov.jm/feature/st-catherine/st-catherine-quick-facts/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 07 Aug 2011 13:42:46 +0000</pubDate>
				<category><![CDATA[Profiles: St. Catherine]]></category>
		<guid isPermaLink="false">http://www.jis.gov.jm/ja50/v2/?p=41</guid>

					<description><![CDATA[Location On the southern coast of Jamaica to west of St. Andrew, east of Clarendon and south of St. Mary and St. Ann. Political Divisions South-East East- Central South North- West South- West Central West- Central North- East South- Central Area 1192.4 sq. km. (460.4 sq. miles) Population Size 499,600 (ESSJ 2010 figure) Housing Housing [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>St. Catherine &#8211; Overview</title>
		<link>http://jamaica55.gov.jm/feature/st-catherine/st-catherine-overview/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 07 Aug 2011 13:40:41 +0000</pubDate>
				<category><![CDATA[Profiles: St. Catherine]]></category>
		<guid isPermaLink="false">http://www.jis.gov.jm/ja50/v2/?p=39</guid>

					<description><![CDATA[St Catherine is bordered by St. Andrew in the east, Clarendon in the west, and by St. Mary and St. Ann in the north. It is ranked as Jamaica&#8217;s third largest parish with an area of 1,197.2 sq km, smaller only than St. Ann and St. Mary. It is one of the most highly populated [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Profile of St. Catherine</title>
		<link>http://jamaica55.gov.jm/feature/parish-profiles/profile-of-st-catherine/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 07 Aug 2011 13:38:57 +0000</pubDate>
				<category><![CDATA[Parish Profiles]]></category>
		<category><![CDATA[Profiles: St. Catherine]]></category>
		<guid isPermaLink="false">http://www.jis.gov.jm/ja50/v2/?p=37</guid>

					<description><![CDATA[The parish of St Catherine is poised for multi-million-dollar investment that is expected to provide hundreds of jobs for Jamaicans. The Government has announced that ground will be broken soon to begin the first phase of the infrastructural development of the Caymans Economic Zone, which will link the business districts of Kingston and Spanish Town. [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
